Stockholm is a city of many layers and has been transformed quite radically over the last century from a small compact core into a modern metropolitan area. It continues to grow rapidly, and continues to grapple with the attendant problems of managing the pressures on the transportation systems and land development.
This conference will focus on urban design solutions and proposals past present and future, while acknowledging the architecture that has enriched and ennobled the city and the landscape. —Peter Jurmala, ark SAR/MSA, AIA
A printable flyer (200mm x 200mm), front and back, is available for download.
| Thursday, 19 May 2011 | ||||
|---|---|---|---|---|
| Evening | Location: Hilton Stockholm Slussen | |||
| 17:00 | Registration opens | |||
| 17:30-19:30 | Cocktails: Hilton Stockholm Slussen, co-hosted with the American Club of Sweden (more) | |||
| Dinner on your own | ||||
| Friday, 20 May 2011 | LUs | |||
| Morning | Kulturhuset, Sergels torg (more) | |||
| Registration continues | ||||
| 08:30‐09:00 | Welcoming remarks | |||
| 09:00‐10:30 | SSE001: Greening of the embassies and s.a.g.a., The Hon. Matthew Barzun, U.S. Ambassador to Sweden, The Hon. Bruce J. Oreck, U.S. Ambassador to Finland | 1.5 | ||
| 10:30‐10:45 | Coffee | |||
| 10:45‐12:15 | SSE003: The Passive house in Sweden, Hans Eek, Passivhustinstitutet | 1.5 | ||
| 12:30‐13:30 | SSE004: Lunch and presentation: Solatube | 1 | ||
| 13:45-14:45 | SSE002: Kungsbrohuset | 1 | ||
| 15:00-16:00 | SSE005: Asplund’s Public Library | 1 | ||
| 16:30-17:30 | SSE006: Tour of Stockholm Concert House | 1 | ||
| Evening | Cocktails, Association of Swedish Architects | |||
| Evening | Dinner on your own | |||
| Saturday, 21 May 2011 | LUs | |||
| Morning | Location: Kulturhuset | |||
| 09:00‐10:00 | SSE007: Presentation: Marvin Windows and Doors | 1 | ||
| 10:00‐10:15 | Coffee | |||
| 10:15‐11:15 | SSE008: The Walkable City: A New City Plan for Stockholm. Niklas Svensson, Stockholm City Planning Office | 1 | ||
| 11:15‐12:15 | SSE009a: Presentation: Hammarby Sjöstad as an example of sustainable development. Stellan Fryxell, Tengbom Arkitekter | 2 | ||
| 12:15‐13:15 | SSE015: Lunch and presentation: Swisspearl | 1 | ||
| Afternoon | ||||
| 13:45‐14:45 | SSE009a: Tour of Hammarby Sjöstad | a | ||
| 15:00‐17:00 | SSE010: Site presentation and visit: Woodland Cemetery, intervention on an UNESCO heritage site. | 2 | ||
| SSE010b: St. Markus Church, Sigurd Lewerentz | b | |||
| 18:30‐19:30 | Cocktails, M/S Gustavsberg VII, Nybrokajen | |||
| 19:30‐20:00 | Keynote address; Clark Manus, FAIA, President, American Institute of Architects | |||
| 20:00‐23:00 | Gala dinner, M/S Gustavsberg VII, Nybrokajen | |||
| Sunday, 22 May 2011 | LUs | |||
| Morning | Meet in front of Kulturhuset (more) | |||
| 08:30-10:30 | SSE016: Walking tour, Downtown Stockholm with Architectural guides. | 2 | ||
| Location: Arkitekurmuseet, Skeppsholmen (Architecture Museum) | ||||
| 10:30-12:00 | Chapter meeting | |||
| 12:00-13:00 | Lunch | |||
| 13:00-14:00 | SSE011: Presentation, The Million Homes Program Today — Perspectives on the renewal of the Urban Developments of the 60s and 70s. Eric Stenberg, Rector, School of Architecture, The Royal Institute of Technology. | 1 | ||
| 14:00‐15:00 | SSE017: Self-guided tour of the Architecture Museum, Permanent Collection and Environments | |||
| 15:00-16:00 | SSE018: Self-guided tour of the Architecture Museum Counter Environments; Italy: The New Domestic Landscape, MoMA 1972 | 3 | ||
| Monday, 23 May 2011 | LUs | |||
| Optional extension | ||||
| 09:00-10:00 | Train from Stockholm Central Station to Uppsala C (more) | |||
| 10:00-12:00 | SSE013: Tour of the Uppsala transporation center and Concert and Congress Hall | 2 | ||
| 12:00-13:00 | Lunch | |||
| 13:00-14:30 | SSE019: Walking tour of Uppsala with guide | 1.5 | ||
| 14:30-15:30 | SSE014: The Cathedral and Gustavianum, building Gothic in brick for education in the 17th century. | 1 | ||
| 16:00-17:00 | Return to Stockholm (Arlanda Airport is about halfway between Uppsala and Stockholm; trains and buses are available between Uppsala to the airport.) | |||
| The program is intended to offer approximately 18 CES credits during the conference with additional points for the optional day. Program is subject to change. | ||||
| Total LUs (without extension) | 18 | |||
| Total LUs (with extension) | 22.5 | |||
| Notes: | ||||
| Hammerby lecture and tour are reported as a combined 2 LUs. | ↵ | |||
| The St. Markus Church tour is part of a session SSE010. | ↵ | |||
Attendees might find Stockholm's official visitors guide useful in planning for the conference.
sl.se, the website of Stockholm Transport: note the translate button in the top menu bar, just to the right of the SL logo. Trip planning information includes Metro, Commuter trains, Local trains/tram, Buses, Waxholmsbolagets boat, Airport buses.
Free maps of the metro system are available at Stockholm Central Station.
Travel from the airport is fastest by train via the Arlanda Express, which arrives at Stockholm Central Station. (Departure to the airport is from quais 1 & 2. Bus service is also available.
Please refer to the conference map for suggested hotels and their proximity to the conference venues and tours. Registration packets will include a three day commuter pass, good for all trains and buses, in lieu of a chartered bus, as all proposed site visits and meeting venues are easily accessible by subway and light rail.
Print version makes note of the Central Station, the Kulturhuset and the Hilton Stockholm Slussen.