Stockholm is a city of many layers and has been transformed quite radically over the last century from a small compact core into a modern metropolitan area. It continues to grow rapidly, and continues to grapple with the attendant problems of managing the pressures on the transportation systems and land development.
This conference will focus on urban design solutions and proposals past present and future, while acknowledging the architecture that has enriched and ennobled the city and the landscape.
—Peter Jurmala ark SAR/MSA, AIAWe propose the following preliminary schedule:
| 19 May 2011 | Thursday | |||
|---|---|---|---|---|
| Evening | Registration | |||
| Cocktails at a downtown location | ||||
| 20 May 2011 | Friday | |||
| Morning | Registration continues | |||
| Morning | Seminars:
| |||
| Lunch (possible sponsor presentation) | ||||
| Afternoon | Downtown development: Combination of site visits and short presentations.
| |||
| 21 May 2011 | Saturday | |||
| Morning | Site presentation and visit: Hammarby Sjöstad as an example of sustainable development. | |||
| Site presentation and visit: Woodland Cemetery, intervention on an UNESCO heritage site. | ||||
| Lunch | ||||
| Afternoon | Site visit and presentation, Vällingby after 50 years, renewal of a suburban development. | |||
| Afternoon | TBA | |||
| Evening | Gala dinner | |||
| 22 May 2011 | Sunday | |||
| Morning | Chapter meeting | |||
| Morning | Transportation in Stockholm: The Citybanan commuter line and the tvaärbanan light rail projects. | |||
| 23 May 2011 | Monday option | |||
| Trip to Uppsala with its new transportation center and concert hall. | ||||
| The program is intended to offer approximately 18 continuing education credits during the conference and additional points for the optional day. We are also exploring the possibility of offering a three day commuter pass, good for all trains and busses, in lieu of chartering a bus, since all of the proposed site visits are easily accessible by subway and light rail. |