Where the Elbe River meets the North Sea, the port city of Hamburg was established in 1189 as an Imperial Free City. Being so, water is very important to this city: as transportation on the Sea and River, to the docks where trading takes place, and to the canals throughout the city to distribute goods.
Its location and political status have assured Hamburg’s continuing success as a trading haven.
This AIA Europe International Conference & Chapter Meeting will study the HafenCity development, taking shape in Hamburg’s old harbor. As a redevelopment of former industrial land, it expands the city center area by 40%, asserting its environmental credentials first by virtue of location.
With a gathering of buildings from renowned architects such as Herzog & de Meuron, Richard Meier & Partners, Behnisch Architekten, Schweger & Partner Architekten et al., attendees will be exposed to more than one of the largest concentrations of recent construction in Europe at this time — this collection of work, including the centerpiece Elbphilharmonie, will be reviewed as individual parts and as players in a greater work measured, in part, by its impact on an urban ecosystem.
—Vincent Marani AIA (Chair) & Gabriela Caicedo Assoc. AIA, Conference OrganizersA printable flyer (200mm x 200mm), front and back, is available for download.
Registration opens toward the end of summer 2012. Program is subject to change.
| Venues/meeting points | Thursday, 18 October 2012 | |||
|---|---|---|---|---|
| Hotel Side | 17:00 | Registration opens | ||
| Hotel Side | 18:00 | Welcome: cocktail reception sponsored by Sipral | ||
| 20:00 | Dinner on your own | |||
| Friday, 19 October 2012 | ||||
| Hotel Side | 8:00 | Registration continues | ||
| Hotel Side | 8:30 | Opening address: 2012 AIA Europe President Thomas Bitnar, Conference Organizer Vincent Marani, Sponsorship Chair Sandra Zettersten, and Richard Anderson, Chair of Publishing & Records | ||
| Hotel Side | 9:00 | Presentation: Hamburg Masterplan by Hamburg Planning Department with Professor Joern Walter | 1 | |
| Hotel Side | 10:00 | Sponsor presentations: Marvin Windows and Doors with John Fowler; Sipral with Leopold Bareš | ||
| Hotel Side | 10:30 | Coffee break | ||
| Hotel Side | 10:50 | Presentation: HafenCity masterplan by ASTOC with Ingo Kanehl | 1 | |
| 11:50 | Grab lunch | |||
| Hotel Side | 12:00 | Lunch and sponsor presentation: Schüco with Thomas Haltenhof | 1 | |
| Hotel Side | 13:00 | Presentation: Elbphilharmonie by Herzog & de Meuron with Nick Lyons | 1 | |
| Hotel Side | 14:00 | Bus transfer to city center tour | ||
| 14:30 | Guided walking tour: Hamburg City Center | 3 | ||
| Peter Jensen Bädershow | 18:00 | Showroom reception sponsored by Laufen with presentation by Peter Joehnk of JOI Design: "Shaping Atmosphere" | ||
| 20:00 | Dinner on your own | |||
| Saturday, 20 October 2012 | ||||
| Hotel Side | 9:00 | Presentation: Marco Polo Tower and Strandkai 1 by Behnisch Architekten with Stefan Rappold, Dipl.-Ing. Arch | 1 | |
| Hotel Side | 10:00 | Coffee break | ||
| Hotel Side | 10:20 | Presentation: Hamburg River Walk by Zaha Hadid Architects with Thomas Vietzke and Jens Borstelmann | 1 | |
| Hotel Side | 11:20 | Sponsor presentation: DIP Tech | ||
| Hotel Side | 11:50 | Grab lunch | ||
| Hotel Side | 12:00 | Lunch and sponsor presentation: AGC Glass with Lorenzo Pesce | 1 | |
| 13:00 | Bus transfer to Hafen City | |||
| The Elbphilharmonie and HafenCity program is divided into groups. Attendees will be notified of their groups during the conference. Attendance to the Elbphilharmonie building tour is restricted and limited. Those attending the building tour must agree to the terms and conditions. | ||||
| 13:30 | Guided tour or video presentation: Elbphilharmonie | 1.5 max. | ||
| 15:00 | Guided tour: HafenCity by boat | 1 | ||
| 16:00 | Guided tour: HafenCity on foot | 2 | ||
| East | 20:00 | Gala dinner: sponsored by AGC | ||
| Sunday, 21 October 2012 | ||||
| Hotel Side | 9:00 | Chapter meeting | ||
| Hotel Side | 10:00 | Sponsor presentation: Swisspearl | ||
| Hotel Side | 10:30 | Coffee break | ||
| Bus transfer from Hotel Side | 11:00 | Transfer: bus to IBA | ||
| IBA Docks | 11:30 | Presentation and tour: IBA | 1.5 | |
| Ballinstadt Museum Restaurant | 13:00 | Lunch | ||
| Ballinstadt Museum Conference Center | 14:00 | Presentation: Ballinstadt | ||
| Ballinstadt Museum Conference Center | 14:20 | Presentation: Building LTD_1 by Pysall Architekten with Justus Pysall | 1 | |
| Bus transfer from Ballinstadt Museum | 15:30 | Transfer: bus back to city center (expected arrival at 16:00) | ||
| 16:00 | End of conference | |||
| Maximum available AIA CES Continuing Education Hours | 17 |
Parts of this conference will take place outside, rain or shine. Attendees should expect wet weather and dress appropriately for October in Hamburg: umbrellas, rain coats, footwear, etc.
SIDE Hotel is the conference hotel for this event. Most conference presentations and meeting points occur here.
The hotel is holding 50 rooms for AIA Europe registrants up to 4 weeks before the conference, at a rate of €185 single/€210 per night. Included are the breakfast buffet; pool, fitness, and spa areas, and newspaper. VAT is included. Those interested should use the booking code “AIACE”. After 20 September 2012, this rate and rooms will be offered based on availability.
Other recommended hotels include:
Prices noted above are for bookings through HRS.
Additional hotel choices are available within easy reach of SIDE Hotel. A handful of alternatives have been noted on the conference map.
The Hamburg Transport Association (HVV) website includes a route finder plus information on travel to the center center from the airport.
Please direct questions to