Members by Country*
5 June 2005
| Argentina | 1 |
| Canada | 1 |
| Croatia | 1 |
| Cyprus | 1 |
| Israel | 1 |
| Norway | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| United Arab Emirates | 1 |
| Austria | 2 |
| Belgium | 2 |
| Finland | 2 |
| Portugal | 2 |
| Denmark | 3 |
| Hungary | 3 |
| Ireland | 4 |
| Qatar | 4 |
| Turkey | 5 |
| Greece | 7 |
| Netherlands | 7 |
| Spain | 7 |
| United Kingdom | 7 |
| Czech Republic | 8 |
| Germany | 18 |
| Switzerland | 27 |
| France | 28 |
| Italy | 29 |
| United States | 47 |
Members by Country.* The list on the right starts at 0h00 (with one member llisting in Argentina and moves clockwise to a high of 21% (United States).
Download larger PDF of this chart. ↓
*Does not account for all 2004 members whose membership has lapsed for 2005.